S.B.E ROTARY BAKING OVENS |
FEATURES |
|
|
|
|
S.B.E. 80 ROTARY OVEN |
S.B.E. 120 ROTARY OVEN |
| ORDER CODE: S.B.E. 80 OVEN | ORDER CODE: S.B.E. 120 OVEN |
| SPECIFICATIONS: | SPECIFICATIONS: |
| CAPACITY: 80 LOAVES PER BAKE | CAPACITY: 120 LOAVES PER BAKE |
| PAN SIZE: 750 X 450MM | PAN SIZE: 785 X 585MM |
| NUMBER OF PANS: 18 | NUMBER OF PANS: 18 |
| NUMBER OF TROLLEYS: ONE | NUMBER OF TROLLEYS: ONE |
| BREAD CAPACITY: 20 X BO4 : 80 LOAF | BREAD CAPACITY: 30 X BO4 : 120 LOAF |
| ELECTRICAL REQUIREMENTS: 43kW; 80AMPS | ELECTRICAL REQUIREMENTS: 51kW; 100AMPS |
| DIMENSIONS: L1750 X W1450 X H2400MM | DIMENSIONS: L1900 X W1450 X H2400MM |
| WEIGHT: 1000KG | WEIGHT: 1200KG |
|
|
|
|
S.B.E. 180 ROTARY OVEN |
|
| ORDER CODE: S.B.E. 180 OVEN | |
| SPECIFICATIONS: | |
| CAPACITY: 180 LOAVES PER BAKE | |
| PAN SIZE: 750 X 450MM | |
| NUMBER OF PANS: 36 | |
| NUMBER OF TROLLEYS: TWO | |
| BREAD CAPACITY: 60 X BO4 : 180 LOAF | |
| ELECTRICAL REQUIREMENTS: 60kW; 125AMPS | |
| DIMENSIONS: L2050 X W1630 X H2400MM | |
| WEIGHT: 2000KG | |
|