
|
|
|||||||||||||||||||||
|
|
Premier Supermarket Slicer for supermarket and deli use
The
one and only choice for any supermarket, delicatessen, hotel or
restaurant. Ideal to slice deli meats, parma hams, roast beef.
Large working surface assists in cutting larger meat cuts. Motor
below blade means that it is out of the way allowing for longer
cuts. Adjustable slice thickness. Ideal for cutting very thin
parma ham, carpaccio and cheese.
|
||||||||||||||||||||
| DELI SLICER 300mm | DELI SLICER 350mm | ||||||||||||||||||||
| ORDER CODE:SLM0300 | ORDER CODE:SLM0350 | ||||||||||||||||||||
| SPECIFICATIONS: | SPECIFICATIONS: | ||||||||||||||||||||
| CUT CAPACITY: | 290 X 140mm | CUT CAPACITY: | 285 X 190mm | ||||||||||||||||||
| CUT THICKNESS: | 1- 30mm | CUT THICKNESS: | 1- 30mm | ||||||||||||||||||
| CUT LENGTH: | 290mm | CUT LENGTH: | 285mm | ||||||||||||||||||
| CUT HEIGHT: | 190mm | CUT HEIGHT: | 190mm | ||||||||||||||||||
| POWER: | 0.26kW /230V | POWER: | 0.26kW /230V | ||||||||||||||||||
| DIMENSIONS: | 650 X 540 X 460mm | DIMENSIONS: | 700 X 540 X 500mm | ||||||||||||||||||
| BLADE DIAMETER: | 300mm | BLADE DIAMETER: | 350mm | ||||||||||||||||||
| WEIGHT: | 30kg | WEIGHT: | 34kg | ||||||||||||||||||
|
START SEMI - AUTO SLICER - 300mm |
|||||||||||||||||||||
|
|
Operates automatically, operator can do other work while machine cuts automatically. Ideal for polonies in high volume mass catering establishments. Automatic blade return saves time and effort. | ||||||||||||||||||||
|
ORDER CODE:SLS1300
|
|
||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
Double platform designed for high
production outputs in butcheries and supermarkets, perfect for
slicing raw meat for steaks. Adjustable cut thickness from 1 to
30mm. |
||||||||||||||||||||
|
ORDER CODE:SLB0350 |
|||||||||||||||||||||
| SPECIFICATIONS: | |||||||||||||||||||||
| CUT CAPACITY: | 270L X 205Hmm | ||||||||||||||||||||
| CUT THICKNESS: | 1 - 30mm | ||||||||||||||||||||
| POWER: | 0.26kW /230V | ||||||||||||||||||||
| DIMENSIONS: | 840 X 690 X 640mmm | ||||||||||||||||||||
| BLADE DIAMETER: | 350mm | ||||||||||||||||||||
| WEIGHT: | 36kg | ||||||||||||||||||||
| BUILT IN BLADE SHARPENER | |||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
Ideal for cold cuts in medium sized establishments with some extra unique features: Safe blade removal device to facilitate easy cleaning of the unit, Stainless steel bearings to prolong the life of the blade drive. Promotes a smooth sliding motion. Safe Blade Removal feature | ||||||||||||||||||||
|
ORDER CODE: SLICER :SLS3300 |
|||||||||||||||||||||
| ORDER CODE:FROZEN SLICING BLADE :SLS9300 | |||||||||||||||||||||
| SPECIFICATIONS: | |||||||||||||||||||||
| CUT CAPACITY: | 250L X 210Hmm | ||||||||||||||||||||
| CUT THICKNESS: | 1 - 30mm | ||||||||||||||||||||
| POWER: | 0.22kW /230V | ||||||||||||||||||||
| DIMENSIONS: | 560 X 380 X 450mm | ||||||||||||||||||||
| BLADE DIAMETER: | 300mm | ||||||||||||||||||||
| WEIGHT: | 29kg | ||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
Ideal for
cold cuts in medium sized establishments with some extraunique
features: Safe blade removal device to facilitate easy cleaning of
the unit, stainless steel bearings to prolong the life of the gear
driven motor. Promotes a smooth sliding motion.
|
||||||||||||||||||||
|
ORDER CODE:SLS4300 |
|
||||||||||||||||||||
| SPECIFICATIONS: | |||||||||||||||||||||
| CUT CAPACITY: | 280L X 160Hmm | ||||||||||||||||||||
| CUT CAPACITY: | 280L X 160Hmm | ||||||||||||||||||||
| CUT THICKNESS: | 1 - 30mm | ||||||||||||||||||||
| POWER: | :0.4kW /230V | ||||||||||||||||||||
| DIMENSIONS: | 660 X 645 X 595mm | ||||||||||||||||||||
| BLADE DIAMETER: | 300mm | ||||||||||||||||||||
| VARIABLE: | 0 -60 SLICES P/M | ||||||||||||||||||||
| WEIGHT: | 43kg | ||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
Designed to
slice the perfect piece of cheese, Teflon coated surface prevents
sticking and makes using and cleaning a pleasure. Avoid cross
contamination of your dairy and meat products by using this
dedicated cheese slicer for all your cheese requirements.![]() |
||||||||||||||||||||
|
ORDER CODE:SLS2300 |
|||||||||||||||||||||
| SPECIFICATIONS: | |||||||||||||||||||||
| CUT CAPACITY: | 250L X 210Hmm | ||||||||||||||||||||
| CUT THICKNESS: | 1 - 30mm | ||||||||||||||||||||
| POWER: | O.22kW /230V | ||||||||||||||||||||
| DIMENSIONS: | 560 X 380 X 450mm | ||||||||||||||||||||
| BLADE DIAMETER: | 300mm | ||||||||||||||||||||
| WEIGHT: | 29kg | ||||||||||||||||||||
|
|
PRIMA RESTAURANT SLICER - 300mm |
||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Ideal for cold cuts and
processed meats in medium size establishments. |
Not suited for supermarket or institutional use. Multipurpose slicer ideal to slice bread, processed meats, parma ham and carppaccio in coffee shops, small restaurants and take-aways. Motor is situated below the blade which allows for larger moving area and larger cuts. | ||||||||||||||||||||
|
ORDER CODE: SLICER :SLS0300 |
ORDER CODE: SLP0300 |
||||||||||||||||||||
| ORDER CODE:FROZEN BLADE :SLS9300 | |||||||||||||||||||||
| SPECIFICATIONS: | SPECIFICATIONS: | ||||||||||||||||||||
| CUT CAPACITY: | 210L X 160Hmm | CUT CAPACITY: | 245L X 175Hmm | ||||||||||||||||||
| CUT THICKNESS: | 1 - 30mm | CUT THICKNESS: | 1 - 15mm | ||||||||||||||||||
| POWER: | 0.22kW / 230V | POWER: | 0.22kW / 230V | ||||||||||||||||||
| DIMENSIONS: | 560 X 380 X 450mm | DIMENSIONS: | 625 X 430 X 415mm | ||||||||||||||||||
| BLADE DIAMETER: | 300mm | BLADE DIAMETER: | 300mm | ||||||||||||||||||
| WEIGHT: | 29kg | WEIGHT: | 25kg | ||||||||||||||||||
STELLINA SLICER - 220mm |
ARGENTA SLICERS - 250mm AND 280mm | ||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Ideal for medium size workloads in small restaurants and take-away operations. | Ideal for medium size workloads in small restaurants and take-away operations. | ||||||||||||||||||||
|
ORDER CODE:SLS0220 |
ORDER CODE FOR: 250mm: SLA0250 |
||||||||||||||||||||
| SPECIFICATIONS: | SPECIFICATIONS: | ||||||||||||||||||||
| CUT CAPACITY: | 180 X 160mm | CUT CAPACITY: | 220 X 175mm | ||||||||||||||||||
| CUT THICKNESS: | 1 - 15mm | CUT CAPACITY: | 1 - 15mm | ||||||||||||||||||
| CUT LENGTH: | 180mm | CUT LENGTH: | 220mm | ||||||||||||||||||
| CUT HEIGHT: | 160mm | CUT HEIGHT: | 175mm | ||||||||||||||||||
| POWER: | 230V /0.15kW | POWER: | 230V / 0.19kW | ||||||||||||||||||
| DIMENSIONS: | 470 X 420 X 340mm | DIMENSIONS: | 530 X 430 X 375mm | ||||||||||||||||||
| BLADE DIAMETER: | 220mm | BLADE DIAMETER: | 250mm | ||||||||||||||||||
| WEIGHT: | 15kg | WEIGHT: | 18kg | ||||||||||||||||||
| NOTE: BUILT IN BLADE SHARPENER | |||||||||||||||||||||
|
|
ORDER CODE FOR: 280mm SLA0280 | ||||||||||||||||||||
| SPECIFICATIONS: | |||||||||||||||||||||
| CUT CAPACITY | 235 X 190mm | ||||||||||||||||||||
| CUT CAPACITY: | 1- 15mm | ||||||||||||||||||||
| CUT LENGTH: | 235mm | ||||||||||||||||||||
| CUT HEIGHT: | 190mm | ||||||||||||||||||||
| POWER: | 0.19kW /230V | ||||||||||||||||||||
| DIMENSIONS: | 550 X 430 X 390mm | ||||||||||||||||||||
| BLADE DIAMETER | 280mm | ||||||||||||||||||||
| WEIGHT | 20kg | ||||||||||||||||||||