![]() |
||
|
|
||
|
AVENIA COFFEE MACHINE |
NOVA COFFEE MACHINE | |
|
|
|
|
| ORDER CODE:CMA1001 | ORDER CODE:CMB0001 | |
| SPECIFICATIONS: | SPECIFICATIONS: | |
| OUTPUT: 144 CUPS PER HOUR | OUTPUT: 144 CUPS PER HOUR | |
| BREWING TIME: 2.2LT IN 7MIN | BREWING TIME: 1.7LT IN 5MIN | |
| POWER: 2.1kW | POWER: 2.1kW | |
| VOLTAGE: 230V | VOLTAGE: 230V | |
| DIMENSIONS: 205 X 340 X 430MM | DIMENSIONS: 205 X 340 X 430MM | |
|
AIRPOT BREWER BRAVILOR -18LT |
AIRPOT BREWER BRAVILOR -15LT | |
|
|
|
|
| ORDER CODE: BREWER ABB1022 | ORDER CODE: ABB0015 | |
| ORDER CODE: FLASK VFS2200 | ORDER CODE: FLASK VFS2200 | |
| SPECIFICATIONS: | SPECIFICATIONS: | |
| OUTPUT: 144 CUPS PER HOUR | OUTPUT: 120 CUPS PER HOUR | |
| BREWING TIME: 2.2LT IN 7 MIN | BREWING TIME: 2.2 IN 8 MIN | |
| POWER: 2.0kW | POWER: 2.2kW | |
| VOLTAGE: 2.0kW | VOLTAGE: 230V | |
| DIMENSIONS: 205 X 340 X 550MM | DIMENSIONS: 215 X 353 X 552MM | |
|
|
||
|
|
||
|
|
20LT BRAVILOR BREWER |
|
| ORDER CODE: BREWER BBB2005 | ORDER CODE: BREWER BBB2010 | |
| ORDER CODE: BREWING BASKET:CMF2196 | ORDER CODE: BREWING BASKET:CMF2263 | |
| SPECIFICATIONS: | SPECIFICATIONS: | |
| OUTPUT: APPROX 30LT PER HOUR(240 CUPS) | OUTPUT: APPROX 30LT PER HOUR(480 CUPS) | |
| HOLDING CAPACITY: 10LT(2 X 5LT) | HOLDING CAPACITY: 20LT(2 X 10LT) | |
| BREWING TIME: APPROX 5LT IN 10MINS | BREWING TIME: APPROX 10LT IN 10MINS | |
| POWER: 3.1kW 230V | POWER: 6.kW 400V | |
| DIMENSIONS: 635 X 440 X 799MM | DIMENSIONS: 955 X 512 X 840MM | |
|
|
|
|
| ORDER CODE: BREWER | BBB2020 | |
| ORDER CODE: BREWING BASKET:CMF2320 | ||
| SPECIFICATIONS: | ||
| OUTPUT: | APPROX 30LT PER HOUR(480 CUPS) | |
| HOLDING CAPACITY: | 40LT(2 X 20LT) | |
| BREWING TIME: | APPROX 20LT IN 14MINS | |
| POWER: | 9.2kW 400V | |
| DIMENSIONS: | 1175 X 600 X 947MM | |
|
STATION HOLDER AND FLASKS |
422 QUINTO VENDING MACHINE | |
|
|
The Quinto 422 offers nine hot beverages such as coffee, cappuccino, hot chocolate and hot water.. Fast and simple operation and reduced maintenance. The machine works with instant or freeze dried ingredients. Optional : Coin Mechanism |
|
| AIRPOT FLASK WITH GLASS INNER: | ORDER CODE:BVI 0422 | |
| ORDER CODE: VFS2200 | SPECIFICATIONS: | |
| BRAVILOR STATION HOLDER: | AMOUNT OF CANISTERS: 4 | |
| ORDER CODE:ABB0001 | OUTPUT: 20LT/160 CUPS PER HOUR | |
| BREWING TIME: 11 SEC PER CUP | ||
| POWER: 21.kW - 230V | ||
| DIMENSIONS: 350 X 330 X 448MM |
||