
|
ANVIL PRIMA CONVECTION OVEN |
FEATURES | ||||||
|
|
|
||||||
|
ORDER CODE: COA1003 |
|
||||||
| SPECIFICATIONS: | |||||||
| POWER:2.4kW | |||||||
| VOLTAGE:230V | |||||||
| DIMENSIONS:595 X 622 X 590MM | |||||||
| CHAMBER DIMENSIONS:470 X 330 X 350MM | |||||||
| RUNNER SPACING:40 - 70MM | |||||||
| WEIGHT:41KG | |||||||
|
|||||||
|
|
|||||||
| ANVIL PRIMA PRO CONVECTION OVEN | ANVIL GRANDE FORNE CONVECTION OVEN | ||||||
|
|
|
||||||
| ORDER CODE: | COA1004 | ORDER CODE: | OVEN | COA1005 | |||
| SPECIFICATIONS: | ORDER CODE: | STAND | COR0005 | ||||
| POWER: | 2.4kW | SPECIFICATIONS: | |||||
| VOLTAGE: | 230V | POWER: | 5.6kW | ||||
| DIMENSIONS: | 595 X 622 X 590MM | VOLTAGE: | 230V- 2PHASE | ||||
| CHAMBER DIMENSIONS: | 470 X 330 X 350MM | DIMENSIONS: | 835 X 759 X 590MM | ||||
| RUNNER SPACING: | 40 -70MM | CHAMBER DIMENSIONS: | 704 X 494 X 352MM | ||||
| WEIGHT: | 41KG | RUNNER SPACING: | 75MM | ||||
| INCLUDES: |
|
INCLUDES: |
|
||||
|
|
|||||||
|
6 PAN ANVIL CONVECTION OVEN |
•
Heavy duty electric convection oven • Powerful circulating fan • Semi automatic steam function • Full stainless steel construction • 6-Pan oven holds 6 full sized gastronorm pans • 10-Pan oven holds 10 full sized gastronorm pans • Thermostatically controlled with manual reset safety thermostat • Push button operation • Water solenoid valve for humidity injection • Removable grease trap in front of pan for easy cleaning • Full glass viewing door • Door handle stays cool to the touch, fan will automatically shut down when the door opens |
||||||
|
|
|||||||
| ORDER CODE: | OVEN | COA1006 |
GRANDE FORNI STAND
ORDER CODE: COR0005 DIMENSIONS: 840 X 710 X 900MM
|
||||
| ORDER CODE: | STAND | COA1011 | |||||
| SPECIFICATIONS: | |||||||
| POWER: | 12kW | ||||||
| VOLTAGE: | 380V 3PHASE | ||||||
| DIMENSIONS: | 868 X 968 X 740MM | ||||||
| CHAMBER DIMENSIONS: | 475 X 545 X 465MM | ||||||
| RUNNER SPACING: | 79MM | ||||||
| WEIGHT: | 144KG | ||||||
| INCLUDES: |
|
||||||
|
|
|||||||
|
10 PAN ANVIL CONVECTION OVEN |
6 AND 10 PAN STAND |
||||||
|
|
ORDER CODE: COA1011 DIMENSIONS: 860 X 750 X 725MM |
||||||
| ORDER CODE: | OVEN | COA1010 | |||||
| ORDER CODE: | STAND | COA1011 |
TRAYS AND GRIDS FOR ANVIL OVENS
|
||||
| SPECIFICATIONS: | |||||||
| POWER: | 18kW | ||||||
| VOLTAGE: | 380V 3PHASE | ||||||
| DIMENSIONS: | 868 X 968 X 920MM | ||||||
| CHAMBER DIMENSIONS: | 655 X 545 X 465MM | ||||||
| RUNNER SPACING: | 70MM | ||||||
| WEIGHT: | 160KG | ||||||
| INCLUDES: |
|
||||||
| ORDER CODES: | |||||||
| COA2004 | A | BAKING TRAY SOLID 445 X 320MM | |||||
| BTA0011 | A | BAKING TRAY SOLID 600 X 400MM | |||||
| COA0010 | B | BAKING TRAY PERFORATED 435 X 315MM | |||||
| COR3003 | B | BAKING TRAY PERFORATED 600 X 400MM | |||||
| COA2003 | C | CHROME GRID 445 X 320MM | |||||
| COR3001 | C | CHROME GRID 600 X 400MM | |||||
|
|
|||||||