
| DISCS SIZES |
DISCS FOR MACHINES |
DISCS FOR MACHINES |
|
|
|
|
|
||
|
DISCS SIZES |
ORDER CODES: | ORDER CODES: |
| Almonds 0.6 mm | UPR0006 | |
| 0.8 mm | UPR1008 | |
| 1 mm | FPR0001 | UPR0001 |
| 2 mm | FPR0002 | UPR0002 |
| 3 mm | FPR0003 | UPR0003 |
| 4 mm | FPR0004 | UPR0004 |
| 5 mm | FPR0005 | UPR0005 |
| 6 mm | FPR0006 | |
| 8 mm | UPR0008 | |
| 10 mm | UPR0010 | |
| 14 mm | UPR0014 | |
| For Cooked Potatoes : 4mm | UPR1014 | |
| For Cooked Potatoes: 6mm | UPR1006 | |
|
|
||
| 2 mm | FPR1002 | UPR2002 |
| 3 mm | UPR2003 | |
| 5 mm | UPR2005 | |
|
|
||
| 1.5 mm | FPR2015 | UPR3015 |
| 2 mm | FPR2002 | UPR3002 |
| 3 mm | FPR2003 | UPR3003 |
| 4 mm | UPR3004 | |
| 5 mm | UPR3005 | |
| 6 mm | FPR2006 | |
| 7 mm | UPR3007 | |
| 9 mm | FPR2009 | UPR3009 |
| Parmesan | FPR3001 | UPR4001 |
| Rostis Potatoes | FPR3002 | UPR4002 |
| Horseradish Paste 0.7 mm | FPR3004 | |
| Horseradish Paste 1 mm | FPR3005 | UPR4003 |
| Horseradish Paste 1.3 mm | FPR3006 | |
|
|
||
| 1 X 8 mm | UPR4008 | |
| Onions/ Cabbage 1 x 30 mm | UPR4030 | |
| 2 x 2 mm | FPR4002 | UPR5002 |
| 2 x 4 mm | FPR4004 | UPR5004 |
| 2 x 6 mm | FPR4006 | UPR5006 |
| 2 x 8 mm | UPR5008 | |
| 2 x 10 mm | UPR5010 | |
| 3 x 3 mm | UPR6003 | |
| 4 x 4 mm | FPR5004 | UPR6004 |
| 6 x 6 mm | FPR5006 | UPR6006 |
| 8 x 8 mm | FPR5008 | UPR6008 |
|
|
||
| 5 x 5 x 5 mm | VPR6005 | |
| 8 x 8 x 8 mm | VPR6018 | |
| 10 x 10 x 10 mm | VPR6010 | |
| 14 x 14 x 14 mm | VPR6014 | |
| 14 x 14 x 5 mm (Mozzarella) | VPR6015 | |
| 14 x 14 x 10 mm | VPR6111 | |
| 20 x 20 x 20 mm | VPR6020 | |
| 25 x 25 x 25 mm | VPR6025 | |
| 25 x 70 x 25 mm | VPR6050 | |
|
|
||
| 8 x 8 mm | VPR7008 | |
| 10 x 10 mm | VPR7010 | |
| 10 x 16 mm | VPR7016 | |
|
* Not available for CL 60 with pusher feed head |
||