
|
|
||||||||||
|
|
||||||||||
|
ORDER CODE:GR265D |
||||||||||
| SPECIFICATIONS: | ||||||||||
| MODEL: GR2650D | ||||||||||
| CAPACITY: 230LT | ||||||||||
| POWER: 220V : 320W ELECTRICAL ELEMENT | ||||||||||
| GAS: LPG GAS | ||||||||||
| OUTPUT: 750G PER 24 HOURS | ||||||||||
| DIMENSIONS: H1550 X W710 X D720MM | ||||||||||
| WEIGHT: 74KG | ||||||||||
|
|
||||||||||
|
GAS / ELECTRIC FRIDGES - CR100 |
||||||||||
|
|
|
|||||||||
|
|
||||||||||
| GAS / ELECTRIC FREEZER GF 180 | GAS / ELECTRIC FREEZER GF215 | |||||||||
|
|
|
|||||||||
|
ORDER CODE: GF180 IP |
ORDER CODE: GF215 |
|||||||||
| SPECIFICATIONS: | SPECIFICATIONS: | |||||||||
| MODEL: GR180 IP | MODEL: GF215 | |||||||||
| CAPACITY: 160LT | CAPACITY: 215LT | |||||||||
| POWER: 220V ; 320W ELECTRICAL ELEMENT | POWER: 220V ; 320W ELECTRICAL ELEMENT | |||||||||
| GAS: LPG GAS | GAS: LPG GAS | |||||||||
| OUTPUT: 700G PER 24 HOURS | OUTPUT: 700G PER 24 HOURS | |||||||||
| DIMENSIONS: H900 X W890 X D770MM | DIMENSIONS: H900 X W1080 X D750MM | |||||||||
| WEIGHT: 60KG | WEIGHT: 75KG | |||||||||
|
|
||||||||||
|
GAS / ELECTRIC FREEZER GF230 |
|
|||||||||
|
|
||||||||||
|
ORDER CODE: GF230 IP |
||||||||||
| SPECIFICATIONS: | ||||||||||
| MODEL: GF230 IP | ||||||||||
| CAPACITY: 230LT | ||||||||||
| POWER: 220V ; 360W ELECTRICAL ELEMENT | ||||||||||
| GAS: LPG GAS | ||||||||||
| OUTPUT: 75G PER 24 HOURS | ||||||||||
| DIMENSIONS: H980 X W1400 X D750MM | ||||||||||
| WEIGHT: 95KG |
||||||||||